The Cheapest Oceanfront Condos in
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Rates | ||
| Rates includes Linens | 3 BR - 3 BA | |
| Weekly | Daily | |
| Jan 03 - Feb 27 | $768 | $128 |
| Feb 28 - Mar 28 | $870 | $145 |
| Mar 28 - May 29 | $990 | $165 |
| May 30 - June 05 | $1,470 | $245 |
| Jun 06 - Jun 12 | $1,620 | $270 |
| Jun 13 - Jun 19 | $1,770 | $295 |
| Jun 20 - Aug 07 | $2,160 | $360 |
| Aug 08 - Aug 14 | $1,770 | $295 |
| Aug 15 - Aug 28 | $1,470 | $245 |
| Aug 29 - Sep 25 | $990 | $165 |
| Sep 26 - Oct 30 | $750 | $150 |
| Nov 01 - Dec 31 | $650 | $130 |
| Monthly Oct - Mar | $1,500 | |
|
Add a 12% tax to above rates and a one time cleaning fee of $90 |
||
| 2010 Rates | ||
| Rates includes Linens | 3 BR - 3 BA | |
| Weekly | Daily | |
| Jan 02 - Feb 26 | $768 | $128 |
| Feb 27 - Mar 26 | $870 | $145 |
| Mar 27 - May 28 | $990 | $165 |
| May 29 - June 4 | $1,470 | $245 |
| Jun 5 - Jun 11 | $1,620 | $270 |
| Jun 12 - Jun 18 | $1,770 | $295 |
| Jun 19 - Aug 6 | $2,160 | $360 |
| Aug 7 - Aug 13 | $1,770 | $295 |
| Aug 14 - Aug 27 | $1,470 | $245 |
| Aug 28 - Sep 24 | $990 | $165 |
| Sep 25 - Oct 29 | $750 | $150 |
| Oct 30 - Dec 31 | $650 | $130 |
| Monthly Oct - Mar | $1,500 | |
|
Add a 12% tax to above rates and a one time cleaning fee of $90 |
||
The Cheapest Myrtle Beach Condo rates are based on the daily rates for 6 nights with the 7th night free except in Oct, Nov and Dec where you pay for 5 nights and get 2 nights free.